Kaltura Video Library Compatibility Chart
From HTML5 Video
All information is current as of 1.6.9. See the Release Notes page for details of when any given feature is deployed.
| Kaltura KDP Desktop/Android | Kaltura HTML5 iOS | Kaltura HTML5 Desktop - FF | Kaltura HTML5 Desktop - IE | Kaltura HTML5 Desktop- Chrome | Kaltura HTML5 Android | Kaltura HTML5 BlackBerry | |
|---|---|---|---|---|---|---|---|
| Format Support Codec, Container | |||||||
| VP6, FLV | Y | N | Y ( chromless kdp) | Y ( chromless kdp) | Y ( chromless kdp) | (flash?) | N |
| MP4, H264 | Y | Y | Y ( chromless kdp) | Y | Y | Y | Y (recent bb) |
| OGG, | N | N | Y | N | Y | N | N |
| WebM, | Y | N | Y ( 4x ) | N w/o component | Y | N ( Y w/ Ice Cream) | N |
| WMV | N | N | N | N | N | N | N |
| WMA | N | N | N | N | N | N | N |
| Streaming Support | |||||||
| HTTP VOD | Y | Y | Y | Y | Y | Y | Y |
| HTTP VOD (adaptive BR) | Y | Y | N | N | N | N | N |
| HTTP Live | Y | Y | Y | Y | Y | (maybe probably need rtsp transport) | (maybe probably need rtsp transport) |
| HTTP Live Apple HLS | Y | Y | N | N | N | Y ( Android 3.0 or greater ) | N |
| RTMP VOD | Y | N | N | N | N | N | N |
| RTMP VOD (adaptive BR) | Y | N | N | N | N | N | N |
| RTMP Live (adaptive BR) | Y | N | N | N | N | N | N |
| RTMPE | Y | N | N | N | N | N | N |
| MS Smooth (RTSP) | N | N | N | N | N | N | N |
| Controls | |||||||
| Interface notes: | Note: iPhone uses native interface, bellow response for iPad | ( only native interface ) | ( only native interface ) | ||||
| Play | Y | Y | Y | Y | Y | ||
| Pause | Y | Y | Y | Y | Y | ||
| Display clip title | Y | N | N | N | N | ||
| WaterMark | Y | Y | Y | Y | Y | ||
| Left Play counter | Y | N | N | N | N | ||
| Right Play counter | Y | N | N | N | N | ||
| Flavor Selector | Y | N | Y | Y | Y | ||
| Full Screen | Y | Y ( browser ) | Y true fullscreen | Y ( browser ) | Y true fullscreen | " (always fullscreen) | " (always fullscreen) |
| On-video play button | Y | Y | Y | Y | Y | ||
| Play/pause button | Y | Y | Y | Y | Y | ||
| Volume control | Y | N ( no iOS volume control ) | Y | Y | Y | ||
| Scrubber | Y | Y | Y | Y | Y | ||
| Replay | Y | Y | Y | Y | Y | ||
| On-video unmute button | Y | ? | |||||
| Share button | Y | Y ( iframe embed code ) | Y ( iframe embed code ) | Y ( iframe embed code ) | Y ( iframe embed code ) | ||
| Download Button | Y | Y ( optional ) | Y | Y | Y | ||
| Upload button | Y | N | N | N | N | ||
| Capture Thumbnail | Y | N | N | N | N | ||
| Star rating | Y | N | N | N | N | ||
| Closed Captioning ( test page ) | Y | Y | Y | Y | Y | ||
| Audio Captions | Y (508 player only) | N | N | N | N | ||
| Annotations | Y (custom setup) | N | N | N | N | ||
| Slide sychronization | N | N | N | N | N | ||
| Look and Feel | |||||||
| Stretch Media | Y | Y | Y | Y | Y | ||
| Player Size | Y | Y | Y | Y | Y | ||
| Change button color | Y | N (not via kaltura studio) | N (not via kaltura studio) | N (not via kaltura studio) | N (not via kaltura studio) | ||
| Change button Font | Y | N (not via kaltura studio) | N (not via kaltura studio) | N (not via kaltura studio) | N (not via kaltura studio) | ||
| Change on video button colors | Y | N (not via kaltura studio) | N (not via kaltura studio) | N (not via kaltura studio) | N (not via kaltura studio) | ||
| Change Fonts | Y | N (not via kaltura studio) | N (not via kaltura studio) | N (not via kaltura studio) | N (not via kaltura studio) | ||
| Multiple languages | Y | N (not via kaltura studio) | N (not via kaltura studio) | N (not via kaltura studio) | N (not via kaltura studio) | ||
| Actions | |||||||
| Autoplay | Y | N ( not possible device restriction ) | Y | Y | Y | ||
| Share to socia network | Y (Gigya) | N | N | N | N | ||
| Grab embaed code | Y (Gigya) | Y ( iframe embed code) | Y ( iframe embed code) | Y ( iframe embed code) | Y ( iframe embed code) | ||
| Grab link | Y (Gigya) | N | N | N | N | ||
| Advertising Formats | |||||||
| Pre-rolls | Y | Y | Y | Y | Y | ||
| Bumpers | Y | Y | Y | Y | Y | ||
| Overlays | Y | Y (only iPad not iPhone) | Y | Y | Y | ||
| Mid-rolls | Y(Tremor, Freewheel) | Y | Y | Y | Y | ||
| Post-Roll | Y | Y | Y | Y | Y | ||
| Companion HTML ad | Y | Y | Y | Y | Y | ||
| Companion Flash ad | Y | N ( no flash on device) | Y | Y | Y | ||
| Advertising Servers | |||||||
| VAST 1.0 | Y | Y | y | y | y | ||
| VAST 2.0 | Y | Y | Y | Y | Y | ||
| AdapTV | Y | N | N | N | N | ||
| Tremor | Y | N | N | N | N | ||
| EyeWonder | Y | N | N | N | N | ||
| FreeWheel | Y | Y | Y | Y | Y | ||
| DoubleClick | Y | Y | Y | Y | Y | ||
| Plugins | |||||||
| Analytics | |||||||
| Y(Community supported) | N | N | N | N | |||
| Omniture | Y | Y | Y | Y | Y | ||
| Nielsen Video Census | Y | Y | Y | Y | Y | ||
| Nielsen Combined | Y | Y | Y | Y | Y | ||
| Tubemogul | Y | N | N | N | N | ||
| Closed Captioning | |||||||
| Streamtext | N | N | N | N | |||
| 3Play | Y | N | N | N | N | ||
| PlyMedia | Y | Y ( iPad only ) | Y | Y | Y | ||
| Kaltura CC | Y | Y | Y | Y | Y | ||
| Skins | |||||||
| Interactive | |||||||
| Awaga (comments) | Y | N | N | N | N | ||
