HTML5 Player Comparison
From HTML5 Video
For a general guide in choosing an html5 player see the guide on the getting started page.
HTML5 player comparison is inspired by the work of Philip Bräunlich who originally created a very nice player comparison table. HTML5 player comparison adds many new fields of comparison, and lets community members keep it up-to-date with the latest player features. In addition using Semantic Media Wiki ( SMW ) you can build custom tables of comparison and generate lists of players to look at given a set of criteria. ( examples below )
Contents |
All Players
| License | Javascript Library | Flash Fallback | IOS | Fullscreen | Keyboard Interface | Subtitle Support | |
|---|---|---|---|---|---|---|---|
| OSM Player | GPL v3 | jQuery | |||||
| KalturaHTML5 | GPL v3 | jQuery | |||||
| Projekktor | GPL v3 | jQuery | |||||
| FlareVideo | MIT | jQuery | |||||
| Video JS | GPL v3 | Stand alone | |||||
| Html5media | GPL v3 | ||||||
| JW Player | Custom | ||||||
| JMediaelement | GPL v2 & MIT | jQuery | |||||
| OIPlayer | GPL v3 | jQuery | |||||
| HVideo | Custom | jQuery | |||||
| JQuery Video | jQuery | ||||||
| Video for Everybody | Creative Commons | ||||||
| Open Video Player | BSD | ||||||
| Mediaelement.js | GPL v2 & MIT | jQuery | |||||
| HTML5 Video Player | Mootools | ||||||
| Uppod.HTML5 | |||||||
| Mooplay | GPL v3 | Mootools | |||||
| JPlayer | GPL v3 & MIT | jQuery | |||||
| LeanBack | GPL v3 | Stand alone | |||||
| SublimeVideo | Service (Free option) | Stand alone |
Custom player comparisons
GPL licensed players with subtitle support
| License | JavaScript Library | Flash Fallback | IOS | Fullscreen | Keyboard Interface | Subtitle Support | |
|---|---|---|---|---|---|---|---|
| KalturaHTML5 | GPL v3 | ||||||
| Video JS | GPL v3 | ||||||
| JMediaelement | GPL v2 & MIT | ||||||
| Mediaelement.js | GPL v2 & MIT | ||||||
| Mooplay | GPL v3 | ||||||
| LeanBack | GPL v3 |
